产品中心
PRODUCTS
用于WIFI&基站测试的高精度巴特勒矩阵
结构 | 型号 |
工作频段 (GHz) |
驻波比 :1(Max.) |
插入损耗* dB(Max.) |
幅度平衡 dB(Max.) |
幅度平坦度 dB(Max.) |
相位精度 Deg.(Max.) |
隔离度 dB(Min.) |
外形 长x宽x高(mm) |
4×4 | SA-07-4B006050 | 0.617-0.821 | 1.4 | 8.2 | ±1.1 | ±0.8 | ±10 | 17 | 203.2x160.0x40.6 |
0.832-0.96 | 1.4 | 8.2 | ±1.1 | ±0.7 | ±9 | 17 | |||
1.427-1.71 | 1.4 | 8.3 | ±0.9 | ±0.7 | ±9 | 16 | |||
1.71-2.2 | 1.5 | 8.5 | ±0.9 | ±0.8 | ±10 | 15 | |||
2.496-2.69 | 1.5 | 8.7 | ±0.9 | ±0.7 | ±9 | 14 | |||
3.3-4.2 | 1.5 | 8.9 | ±1 | ±0.7 | ±12 | 14 | |||
4.4-5 | 1.5 | 9.2 | ±1 | ±0.8 | ±12 | 14 | |||
SA-07-4B006073 | 0.617-0.96 | 1.4 | 8.2 | 1.1 | ±0.8 | ±11 | 17 | 203.2×180×37.9 | |
1.427-2.69 | 1.5 | 8.7 | ±1 | ±1 | ±10 | 14 | |||
3.3-5 | 1.5 | 9.2 | ±1 | ±1 | ±12 | 14 | |||
5.15-7.25 | 1.6 | 9.8 | ±1.1 | ±1.1 | ±12 | 13 | |||
SA-07-4B007022 | 0.7-2.2 | 1.3 | 7.8 | ±0.8 | ±0.8 | ±8 | 16 | 111.8x254x16.5 | |
0.7-0.915 | 1.2 | 7.2 | ±0.5 | ±0.5 | ±5 | 18 | |||
1.427-1.785 | 1.3 | 7.5 | ±0.6 | ±0.5 | ±6 | 16 | |||
1.85-2.2 | 1.3 | 7.8 | ±0.6 | ±0.6 | ±6 | 16 | |||
SA-07-4B017022 | 1.7-2.2 | 1.3 | 7 | ±0.5 | ±0.4 | ±3 | 18 | 101.6x106.7x16.5 | |
SA-07-4B020060 | 2-6 | 1.5 | 7.8 | ±0.9 | ±0.8 | ±8 | 14 | 101.6x122x16.5 | |
2.4-2.5 | 1.4 | 7.3 | ±0.5 | ±0.3 | ±4 | 15 | |||
5.18-5.83 | 1.5 | 7.7 | ±0.6 | ±0.4 | ±5 | 14 | |||
SA-07-4B020070 | 2-7 | 1.6 | 8 | ±1 | ±0.9 | ±10 | 14 | 101.6x122x16.5 | |
SA-07-4B024073 | 2.4-2.5 | 1.4 | 7.3 | ±0.5 | ±0.3 | ±4 | 14 | 101.6x106.7x16.5 | |
5.18-5.83 | 1.5 | 7.7 | ±0.6 | ±0.4 | ±5 | 13 | |||
5.9-7.25 | 1.5 | 7.8 | ±0.7 | ±0.5 | ±6 | 13 | |||
SA-07-4B023025 | 2.3-2.5 | 1.3 | 7 | ±0.4 | ±0.4 | ±3 | 18 | 101.6x106.7x16.5 | |
SA-07-4B024028 | 2.4-2.8 | 1.3 | 7.3 | ±0.4 | ±0.5 | ±3 | 18 | 101.6x106.7x16.5 | |
SA-07-4B048060 | 4.8-6 | 1.5 | 7.6 | ±0.5 | ±0.6 | ±4 | 16 | 101.6x91.5x16.5 | |
SA-07-4B057059 | 5.7-5.9 | 1.5 | 7.5 | ±0.4 | ±0.5 | ±4 | 16 | 101.6x91.5x16.5 | |
SA-07-4B058060 | 5.85-5.95 | 1.5 | 7.5 | ±0.4 | ±0.3 | ±4 | 16 | 101.6x91.5x16.5 | |
SA-07-4B060080 | 6-8 | 1.5 | 8 | ±0.5 | ±0.8 | ±5 | 14 | 101.6x91.5x16.5 | |
SA-07-4B180400 | 18-40 | 2 | 12 | ±1.2 | ±2 | ±15 | 10 | 144.8x101.6x16.5 | |
SA-07-4B240430 | 24-43 | 2 | 12.4 | ±1.2 | ±2 | ±15 | 10 | 144.8x101.6x16.5 | |
SA-07-4B242275 | 24.2-27.5 | 1.9 | 10.8 | ±0.8 | ±0.8 | ±10 | 10 | 144.8x101.6x16.5 | |
SA-07-4B265295 | 26.5-29.5 | 1.9 | 11 | ±0.8 | ±0.8 | ±10 | 10 | 144.8x101.6x16.5 | |
SA-07-4B370400 | 37-40 | 2 | 12 | ±0.8 | ±0.8 | ±10 | 10 | 144.8x101.6x16.5 | |
8×8 | SA-07-8B006050 | 0.617-0.821 | 1.6 | 12.7 | ±1.5 | ±1.2 | ±16 | 15 | 324x304.8x43.2 |
0.832-0.96 | 1.6 | 12.7 | ±1.5 | ±1.1 | ±14 | 15 | |||
1.427-1.71 | 1.6 | 13.1 | ±1.3 | ±1.1 | ±15 | 14 | |||
1.71-2.2 | 1.7 | 13.3 | ±1.3 | ±1.2 | ±15 | 13 | |||
2.496-2.69 | 1.7 | 13.7 | ±1.3 | ±1.1 | ±14 | 12 | |||
3.3-4.2 | 1.7 | 14.5 | ±1.4 | ±1.1 | ±20 | 12 | |||
4.4-5 | 1.7 | 14.9 | ±1.4 | ±1.2 | ±20 | 12 | |||
SA-07-8B006073 | 0.617-0.96 | 1.4 | 12 | ±1.5 | ±1.4 | ±13 | 17 | 316×172.7×68.6 | |
1.427-2.69 | 1.5 | 13.2 | ±1.4 | ±1.6 | ±12 | 14 | |||
3.3-5 | 1.5 | 14.6 | ±1.4 | ±1.6 | ±14 | 14 | |||
5.15-7.25 | 1.6 | 15.9 | ±1.5 | ±1.7 | ±14 | 13 | |||
SA-07-8B020060 | 2-6 | 1.6 | 12 | ±1.2 | ±1.2 | ±12 | 12 | 205.7x233.8x16.5 | |
2.4-2.5 | 1.5 | 11.4 | ±0.7 | ±0.5 | ±8 | 13 | |||
5.18-5.83 | 1.6 | 12 | ±0.9 | ±0.6 | ±10 | 12 | |||
SA-07-8B020080 | 2.4-2.5 | 1.5 | 11.2 | ±0.6 | ±0.4 | ±8 | 13 | 205.7x205.7x16.5 | |
5.18-5.83 | 1.5 | 11.6 | ±0.8 | ±0.5 | ±10 | 12 | |||
5.9-7.25 | 1.55 | 11.8 | ±0.9 | ±0.7 | ±12 | 12 | |||
SA-07-8B023025 | 2.3-2.5 | 1.4 | 10.8 | ±0.6 | ±0.5 | ±4 | 16 | 205.7x205.7x16.5 | |
SA-07-8B024028 | 2.4-2.8 | 1.4 | 11.2 | ±0.6 | ±0.6 | ±4 | 16 | 205.7x205.7x16.5 | |
SA-07-8B048060 | 4.8-6 | 1.6 | 11.5 | ±0.8 | ±1 | ±6 | 14 | 205.7x157.5x16.5 | |
SA-07-8B060080 | 6-8 | 1.6 | 12 | ±0.8 | ±1 | ±8 | 13 | 205.7x157.5x16.5 | |
SA-07-8B060180 | 6-18 | 1.8 | 14.5 | ±1.3 | ±2 | ±15 | 8 | 205.7x198.3x16.5 | |
6-8 | 1.7 | 12 | ±1 | ±0.7 | ±12 | 9 | |||
8-12 | 1.7 | 13 | ±0.9 | ±0.8 | ±12 | 9 | |||
12-18 | 1.8 | 14.5 | ±1 | ±1 | ±14 | 8 | |||
16×16 | SA-07-16B017022 | 1.7-2.2 | 1.4 | 15 | ±0.8 | ±0.8 | ±4 | 14 | 2U |
SA-07-16B020060 | 2.3-2.7 | 1.6 | 17 | ±1.2 | ±0.8 | ±12 | 10 | 2U | |
3.3-3.8 | 1.6 | 18 | ±1.2 | ±0.8 | ±12 | 9 | |||
4.4-4.9 | 1.7 | 19 | ±1.2 | ±0.8 | ±14 | 8 | |||
SA-07-16B023024 | 2.3-2.4 | 1.4 | 14.8 | ±0.5 | ±0.5 | ±4 | 15 | 2U | |
SA-07-16B023027 | 2.3-2.7 | 1.4 | 15.2 | ±0.7 | ±0.8 | ±4 | 14 | 2U | |
SA-07-16B023038 | 2.3-2.7 | 1.5 | 15 | ±1 | ±0.8 | ±8 | 12 | 2U | |
3.3-3.8 | 1.6 | 16 | ±1 | ±0.8 | ±10 | 10 | |||
SA-07-16B023050 | 2.3-2.7 | 1.6 | 17 | ±1.2 | ±0.8 | ±12 | 10 | 2U | |
4.4-5 | 1.7 | 19 | ±1.2 | ±0.8 | ±14 | 8 | |||
SA-07-16B024027 | 2.496-2.696 | 1.4 | 14.7 | ±0.6 | ±0.6 | ±4 | 14 | 2U | |
SA-07-16B025036 | 2.57-2.62 | 1.4 | 15.4 | ±0.6 | ±0.6 | ±4 | 14 | 2U | |
2.57-3.6 | 1.5 | 16 | ±0.9 | ±1 | ±6 | 13 | |||
3.4-3.6 | 1.5 | 16 | ±0.7 | ±0.7 | ±4 | 13 | |||
SA-07-16B033038 | 3.3-3.8 | 1.5 | 16 | ±0.8 | ±1 | ±5 | 13 | 2U | |
SA-07-16B033050 | 3.3-3.8 | 1.6 | 15.5 | ±1 | ±0.8 | ±8 | 10 | 2U | |
4.4-5 | 1.6 | 16.5 | ±1 | ±0.8 | ±10 | 10 | |||
SA-07-16B034036 | 3.4-3.6 | 1.5 | 15 | ±0.6 | ±0.7 | ±4 | 13 | 2U | |
32 × 16 | SA-07-3216B017022 | 1.7-2.2 | 1.5 | 18.4 | ±0.9 | ±1 | ±5 | 13 | 3U |
SA-07-3216B023024 | 2.3-2.4 | 1.5 | 18.3 | ±0.6 | ±0.6 | ±5 | 13 | 3U | |
SA-07-3216B023027 | 2.3-2.7 | 1.5 | 18.6 | ±0.8 | ±0.9 | ±5 | 13 | 3U | |
SA-07-3216B024027 | 2.496-2.696 | 1.5 | 18 | ±0.7 | ±0.7 | ±5 | 13 | 3U | |
SA-07-3216B033038 | 3.3-3.8 | 1.6 | 19.6 | ±1 | ±1.2 | ±6 | 12 | 3U | |
SA-07-3216B034036 | 3.4-3.6 | 1.6 | 18.5 | ±0.7 | ±0.8 | ±5 | 12 | 3U |
*包括理论损耗